Template CSV File Format
For creating Peerbots templates outside of the Peerbots app
John Choi
Last Update há 2 anos
Although it is possible to edit and create all your templates and buttons completely within the Peerbots app, it is also possible to create templates in standardized spreadsheet tools such as Microsoft Excel, Google Sheets or OpenOffice Calc.

When you create a template in a spreadsheet editor outside of Peerbots, you MUST include the following 7 columns, in correct order, and with the correct spelling and lowercase letters in the first row for Peerbots to parse the file correctly:
title | color | emotion | speech | goal | subgoal | proficiency
(Note: For a description of what each of these properties does, check the article on Editing Buttons.)
Below, here is an example table file for the default "Colors" template:
title | color | emotion | speech | goal | subgoal | proficiency |
---|---|---|---|---|---|---|
Light Blue | Light Blue | Neutral | Light Blue | None | ||
Blue | Blue | Neutral | Blue | None | ||
Green | Green | Neutral | Green | None | ||
Red | Red | Neutral | Red | None | ||
Purple | Purple | Neutral | Purple | None | ||
Pink | Pink | Neutral | Pink | None | ||
Yellow | Yellow | Neutral | Yellow | None | ||
Orange | Orange | Neutral | Orange | None | ||
Grey | Grey | Neutral | Grey | None | ||
Black | Black | Neutral | Black | None | ||
White | White | Neutral | White | None | ||
Turquoise | Turquoise | Neutral | Turquoise | None |
When you are done and ready to use template from the spreadsheet editor in Peerbots, export it as a ".csv" file, and then import it to the Peerbots app.
Note: When creating a template outside of Peerbots, you must NOT include the semicolon ";" and comma "," characters anywhere, or the Peerbots app will fail to parse the app.
Here is the default Colors template in the Peerbots controller:

Note: some properties are dropdown selections with limited number of possible inputs. When editing CSV files in an outside spreadsheet editor, the following properties can only accept the following inputs:
color | emotion | goal | subgoal | proficiency |
---|---|---|---|---|
Light Blue | Neutral | None | (see subgoal lists) | None |
Blue | Surprised | Emotional | (see subgoal lists) | Exposure |
Green | Happy | Communication | (see subgoal lists) | Understanding |
Red | Sad | Social | (see subgoal lists) | Practicing |
Purple | Concerned | Cognitive | (see subgoal lists) | Demonstrating |
Pink | Sleep | Motor | (see subgoal lists) | |
Yellow | ADL | (see subgoal lists) | ||
Orange | ||||
Grey | ||||
Black | ||||
White | ||||
Turquoise |
Subgoals are specific to each Goal type. See the full list of Subgoals for each Goal below:
None | Emotional | Communication | Social | Cognitive | Motor | ADL |
---|---|---|---|---|---|---|
None | None | None | None | None | None | None |
Transitions | Volume modulation | Joint attention | Safety | Sensory awareness | Chores | |
Tone of voice | Verbalizing with a peer | Bullying | Following directions | Personal space | Grooming | |
Recognizing emotions | Conveying needs and wants | Modeling behavior | Good choices | Large motor skills | Bathing | |
Expressing emotions | Taking turns and listening | Social referencing | Sequencing | Fine motor skills | Toileting | |
Self awareness | Classroom behaviors | Making friends | Categories | Body awareness | Feeding | |
Boundaries | Receptive language | Sharing | Priorities | Mindfulness | Sleeping hygiene | |
Flexible mindset | Expressive language | Interactive play | Memory | Relaxation | Healthy habits | |
Respect | Nonverbal communication | Conversations | Creativity | Fitness | Dressing | |
Self regulation | Speaking up clearly | Paying attention | Schedule | Boundaries | Shoes | |
Perspectives of others | Being Polite | Cooperation | Self monitoring | Weather awareness | ||
Empathy | Apologies | Visual tracking | Imagination | Chronology | ||
Self control | Teamwork | Eye gaze | Problem solving | Holidays seasons | ||
Understanding humor | Listening | Taking turns | Flexible thinker | Daily routine | ||
Peer pressure | Pointing | Eye contact | Perspective taking | Transportation | ||
Empowerment | Self advocacy | Compliments | Academics | |||
Self esteem | Phonetics | Good sportsmanship | Behavioral education | |||
Grammar | Group participation | Insight | ||||
Greetings | Joining others | |||||
Vocabulary | Respect | |||||
Sharing ideas | Accepting differences | |||||
Disagree respectfully | Compromising | |||||
Criticism |